Home > Industry Projects > Light Rail Systems > Zurich Tramway Developments
Specifications - Zurich Tramway Developments, Germany
| Key Data |
| Population: City / Canton | 370,000 / 1,200,000 |
| Urban transport operator | Verkehrsbetriebe Zürich (VBZ) |
| Canton transport authority | Zürcher Verkehrsverbund (ZVV) |
| Heavy rail operator | SBB Group |
| ZVV tram route length | 111.6km |
| ZVV urban network length | 287km |
| ZVV trams/trailers | 317 |
| ZVV tram routes | 13 |
| ZVV tram passengers | 186.8 million (2007) |
| Gauge | 1,000mm |
| Power | 600V dc, overhead supply |
| Rolling Stock |
| Cobra Tram | |
| Builder | Bombardier/Alstom |
| Introduced (pre-production series) | 2001 |
| Number (in service or on order) | 88 |
| Low-floor proportion | 100% |
| Length | 36m |
| Special Features |
| | Long-term comprehensive traffic management project |
| | Public rejection of the metro mode in favour of surface developments |
| | High level of route and mode interchange |
| | Re-equipping with custom-built tram design |
| | New tram/light rail projects to support area redevelopment |