Home > Industry Projects > Heavy Railways > Northern Ireland Railways Revitalisation
Specifications - Northern Ireland Railways Revitalisation, United Kingdom
| Key Data |
| Population | 1.74 million (est. 2006) |
| Authority | Northern Ireland Transport Holding Company (NITHC) |
| Transport Operator | Translink/Northern Ireland Railways |
| Gauge | 1,600mm |
| Lines | Six routes (with track sharing) |
| Passenger Journeys (2005-6) | 8.5 million |
| Routes | 330km (205 miles) approx. |
| Class 3000 DMU |
| Builder | CAF, Spain |
| Delivered | 2004–2005 |
| Number | 23 |
| Formation | Three-car, each with power bogie |
| Max. Speed | 145km/h (90mph) |
| Power | Diesel (traction: 338kW) |
| Seats | 200 |
| Special Features |
| | Public sector operation differs from rest of UK rail |
| | Previously threatened system receiving new investment |
| | Partner organisations operate city and long distance bus services |
| | Services passenger-only |
| | Fleet re-equipment programme |
| Featured Suppliers |
| Design Triangle - Rail Vehicle Design Specialists and Transport Design Consultants |