Home > Industry Projects > Future Contracts > Light and Heavy Rail Developments
Specifications - Light and Heavy Rail Developments, Morocco
| Key Data |
| Morocco area | 710,850km² (274,461 square miles) |
| National population | 31.6 million (2005) |
| Rabat population | 1.7 million |
| Casablanca population | 3.1 million |
| Heavy rail operator | Office National des Chemins de Fer du Maroc |
| Gauge (light and heavy rail) | 1,435mm |
| High-speed line length | Phase 1 – 200km (125 miles) |
| Light rail line length | 19km (11.8 miles) |
| Supplier | Alstom |
| Project consultants | Systra; SNCF International |
| Power (light rail) | 750V dc overhead supply |
| Power (conventional rail) | 3kV dc overhead supply |
| Power (high speed) | 25kV ac overhead supply |
| Trams | 40 x Citadis |
| Trains | 18 x TGV Duplex |
| Locomotives | 20 x Prima (6MW electric version) |
| Special Characteristics |
| | Multi-element contract for Alstom |
| | Africa's first high-speed line |
| | Morocco's first modern light rail operation |
| | Mixed-traffic locomotive order |
| | Part of long-term rail master plan |