Home > Industry Projects > Future Contracts > Intercity Express Programme
Specifications - Intercity Express Programme, United Kingdom
| Key Data |
| Operators | UK rail franchise holders |
| Infrastructure | Network Rail |
| Gauge | 1,435mm |
| Power | 25kV ac overhead; self-powered; bi-mode |
| Builder | To be announced |
| Formations (initial) | Half length – 130m; full length – 260m |
| Max. length | 312m (multiple formation) |
| Introduction | 2012 (pre-series) – 2014 (fleet) |
| Vehicles | Min. 800 (up to 2,000) |
| Speed | 125mph (210km/h) – with higher capability |
| Operational life | 30 years |
| Special Characteristics |
| | One of world's largest single fleet orders |
| | Three modes of motive power specified |
| | Requirement for high level of operational flexibility |
| | Short timescale for delivering complex bid and production |
| | Will allow withdrawal of long-serving passenger stock |
| | Contract award due to be awarded April 2009 |