| Key Data | |
|---|---|
| Population (city/metropolitan) | 2.14 million/5.5 million |
| Operator | Metropolitan Transit Authority of Harris County (METRO) |
| Gauge | 1,435mm |
| Stations | 16 |
| Passengers carried | 45,000 daily |
| Opened | January 2004 |
| Power supply | 600/750V dc overhead supply |
| Projected lines | Five (projected by 2012) |
| Rolling Stock | |
| Type | Siemens S70, bi-directional |
| Delivered | 2003–2004 |
| Dimensions | 29,372mm x 2,650mm |
| Fleet size | 18 |
| Max. speed | 105km/h |
| Low floor area | 70% |
| Capacity | 72 seated, 174 standing |
| Featured Suppliers | |
| A. Rawie - Track Safety Systems | |
| HÜBNER - Gangways and Bellows for Railway Vehicles | |
| Weidmüller - Manufacturer of Components for Electrical Connection Technology | |
