Home > Industry Projects > High Speed Railways > High Speed 1
Specifications - High Speed 1, United Kingdom
| Key Data |
| Ownership | London & Continental Stations and Property |
| Management, operation and maintenance | Network Rail |
| Rail Operator | Eurostar |
| Opening date | 14th November 2007 |
| Route length | 68 miles (109km) |
| Line speed | 186mph (300km/h) |
| Extensions planned | Possible High Speed 2 line between London, the West Midlands, North West England and Scotland |
| Stations | 3 (+ Stratford International to open) |
| Gauge | 1,435mm |
| Rolling stock | GEC-Alsthom Class 373 units (18 carriages); 20 vehicle trainsets 2 x half-sets of 1x power car + 9 intermediate trailers, 29 x Hitachi Class 395 'Javelin' (6-carriages) from 2009 |
| Power supply | 25kV ac overhead supply |
| Special Characteristics |
| | Cuts journey times to European destinations. |
| | Increases reliability and punctuality of Eurostar services. |
| | Multiple voltage/power feed and signalling arrangements. |
| | Improves UK-wide access to high-speed Eurostar services |
| | Has prompted high-level planning for more UK high-speed lines |