| Key Data | |
|---|---|
| Hamburg City Population | 1,743,627 (2005) |
| Operator | S-Bahn Hamburg GmbH (DB Regio) |
| Transport Authority | Hamburger Verkehrsverbund (HVV) |
| Route Details | |
| S-Bahn Distances | 115.2 km (71.6 miles) |
| Maximum Speed | 100km/h (62mph) |
| Gauge | 1,435mm |
| Power Supply – Main System | 1,200VDC |
| Power Supply – S3 Stade Extension | 15kVAC |
| Stations | 59 |
| Daily Passenger / Journey Average | Approximately 0.5 million / 9.7km (6 miles) |
| Rolling Stock | |
| Class 472 – Delivered | 1974-84 |
| Fleet Size | 62 sets |
| Class 474 –Delivered | 1996 onwards |
| Fleet Size | 112 (all derivatives) |
| Supplier | Alstom / Bombardier |
| Special Characteristics | |
| S-Bahn Details | Free-standing S-Bahn network Complementary to U-Bahn services Expansion to international airport New build and retro-fitting for two-system operation Two-system operation a blueprint for future expansion |
