Home > Industry Projects > Light Rail Systems > Dortmund and Düsseldorf H-Bahn Systems
Specifications - Dortmund and Düsseldorf H-Bahn Systems, Germany
| Key Data |
| Locations | Dortmund – pop. 593,000, Düsseldorf – pop. 581,858 |
| Ticketing (Tariff Union) | Verkehrsverbund Rhein-Ruhr |
| Technology | SIPEM (Siemens) |
| Operators | Dortmund – H-Bahn Gesellschaft Dortmund mbH, Düsseldorf – Düsseldorf International Airport |
| Services started | Dortmund – 1984, Düsseldorf – 2002 |
| Network length | Dortmund – 3.16km (1.96miles), Düsseldorf - 2.5km (1.6 miles) |
| Routes | Dortmund – 2 lines, single track, Düsseldorf - 1 line, double track |
| Vehicles | Dortmund – 4 (plus maintenance vehicle), Düsseldorf - 6 double vehicles |
| Stations | Dortmund – 5, Düsseldorf – 4 |
| Height | Dortmund – Max. 16m (50ft), Düsseldorf – 23m (75ft) |
| Maximum speed | 50km/h (31mph) |
| Special Characteristics |
| Rare transport system | |
| Low noise operation | |
| Fully automatic operation with driverless trains | |
| Allows for multiple use of ground space | |
| Integration and cross-ticketing with other transport modes | |