Home > Industry Projects > Light Rail Systems > Dortmund Light Rail Developments
Specifications - Dortmund Light Rail Developments, Germany
| Key Data |
| Population | 586,000 |
| System |
| Owner/ Operator | DSW21, Dortmunder Stadtwerke AG |
| Gauge | 1,435mm |
| Lines | 6 (Stadtbahn); 2 (Tram) |
| Route Length - Stadtbahn | 66.7km |
| Route Length - Tram | 23km |
| Passengers journeys | 127,000 (all modes) per year |
| Power | 750V dc overhead supply |
| Rolling Stock |
| Vehicle type (new, 2007-2010) | Flexity Classic, 70% low floor |
| Builder | Bombardier Transportation |
| Electrical equipment | Vossloh Kiepe GmbH |
| Capacity | 178 (64 seated) |
| Speed | 70km/h |
| Special Characteristics |
| | Mix of tram lines and predominating Stadtbahn |
| | Owned and operated by public utility company |
| | Third city centre tunnel to open in 2008 |
| | Transport holding key role in urban renewal |