Home > Industry Projects > Light Rail Systems > Athens Trams
Specifications - Athens Trams, Greece
| System |
| Operator | Tram S.A. |
| Route length | 26km (16 miles) |
| Stations | 47 |
| Maximum line speed | 70km/h (43mph) |
| Gauge | 1435mm |
| System | 750V d.c. overhead |
| Rolling Stock |
| Designation | Sirio LRV |
| Manufacturer | AnsaldoBreda S.p.A. |
| Power | 4x106kW traction motors |
| Dimensions | 31.9m long x 2.4m wide x 3.3m high |
| Capacity | Total 197 (56 seated) |
| Fleet size | 35 (ordered 2002) |
| Operational | 2004 |
| Special Characteristics |
| Built as part of the transport support for 2004 Olympic Games | |
| Joint ticketing options with other transport modes | |
| Single type low-floor modular tram fleet | |
| Project 50% funded by European Community. | |
| Initial routes mainly cover suburban areas. | |